Zicodia TKLFRLNRLMLAO Layout Addition (#20908)

* add matrix_diagram.md

* info.json: apply friendly formatting

* add LAYOUT_iso with reference keymap
This commit is contained in:
James Young
2023-05-13 02:11:55 -07:00
committed by GitHub
parent c4e91ca72d
commit b05e954e34
3 changed files with 198 additions and 36 deletions

View File

@@ -26,51 +26,99 @@
"layouts": {
"LAYOUT_all": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0},
{"label": "Q", "matrix": [0, 0], "x": 0, "y": 0},
{"matrix": [0, 1], "x": 1.25, "y": 0},
{"matrix": [0, 2], "x": 2.25, "y": 0},
{"matrix": [0, 3], "x": 3.25, "y": 0},
{"label": "W", "matrix": [0, 1], "x": 1.25, "y": 0},
{"label": "E", "matrix": [0, 2], "x": 2.25, "y": 0},
{"label": "R", "matrix": [0, 3], "x": 3.25, "y": 0},
{"matrix": [0, 4], "x": 4.5, "y": 0},
{"matrix": [0, 5], "x": 5.5, "y": 0},
{"matrix": [0, 6], "x": 6.5, "y": 0},
{"label": "T", "matrix": [0, 4], "x": 4.5, "y": 0},
{"label": "Y", "matrix": [0, 5], "x": 5.5, "y": 0},
{"label": "U", "matrix": [0, 6], "x": 6.5, "y": 0},
{"matrix": [0, 7], "x": 7.75, "y": 0},
{"matrix": [0, 8], "x": 8.75, "y": 0},
{"matrix": [0, 9], "x": 9.75, "y": 0},
{"label": "I", "matrix": [0, 7], "x": 7.75, "y": 0},
{"label": "O", "matrix": [0, 8], "x": 8.75, "y": 0},
{"label": "P", "matrix": [0, 9], "x": 9.75, "y": 0},
{"matrix": [1, 0], "x": 0, "y": 1.25},
{"matrix": [1, 1], "x": 1, "y": 1.25},
{"matrix": [1, 2], "x": 2, "y": 1.25},
{"matrix": [1, 3], "x": 3, "y": 1.25},
{"matrix": [1, 4], "x": 4, "y": 1.25},
{"matrix": [1, 5], "x": 5, "y": 1.25},
{"matrix": [1, 6], "x": 6, "y": 1.25, "w": 1.5},
{"label": "A", "matrix": [1, 0], "x": 0, "y": 1.25},
{"label": "S", "matrix": [1, 1], "x": 1, "y": 1.25},
{"label": "D", "matrix": [1, 2], "x": 2, "y": 1.25},
{"label": "F", "matrix": [1, 3], "x": 3, "y": 1.25},
{"label": "G", "matrix": [1, 4], "x": 4, "y": 1.25},
{"label": "H", "matrix": [1, 5], "x": 5, "y": 1.25},
{"label": "J", "matrix": [1, 6], "x": 6, "y": 1.25, "w": 1.5},
{"matrix": [1, 7], "x": 7.75, "y": 1},
{"matrix": [1, 8], "x": 8.75, "y": 1},
{"matrix": [1, 9], "x": 9.75, "y": 1},
{"label": "K", "matrix": [1, 7], "x": 7.75, "y": 1},
{"label": "L", "matrix": [1, 8], "x": 8.75, "y": 1},
{"label": "Enter", "matrix": [1, 9], "x": 9.75, "y": 1},
{"matrix": [2, 0], "x": 0, "y": 2.25, "w": 1.5},
{"matrix": [2, 1], "x": 1.5, "y": 2.25},
{"matrix": [2, 2], "x": 2.5, "y": 2.25},
{"matrix": [2, 3], "x": 3.5, "y": 2.25},
{"matrix": [2, 4], "x": 4.5, "y": 2.25},
{"matrix": [2, 5], "x": 5.5, "y": 2.25},
{"matrix": [2, 6], "x": 6.5, "y": 2.25},
{"label": "Shift/Z", "matrix": [2, 0], "x": 0, "y": 2.25, "w": 1.5},
{"label": "X", "matrix": [2, 1], "x": 1.5, "y": 2.25},
{"label": "C", "matrix": [2, 2], "x": 2.5, "y": 2.25},
{"label": "V", "matrix": [2, 3], "x": 3.5, "y": 2.25},
{"label": "B", "matrix": [2, 4], "x": 4.5, "y": 2.25},
{"label": "N", "matrix": [2, 5], "x": 5.5, "y": 2.25},
{"label": "M", "matrix": [2, 6], "x": 6.5, "y": 2.25},
{"matrix": [2, 8], "x": 8.75, "y": 2.25},
{"label": "\u2191", "matrix": [2, 8], "x": 8.75, "y": 2.25},
{"matrix": [3, 0], "x": 0, "y": 3.25, "w": 1.25},
{"matrix": [3, 1], "x": 1.25, "y": 3.25},
{"matrix": [3, 3], "x": 2.25, "y": 3.25, "w": 3},
{"matrix": [3, 5], "x": 5.25, "y": 3.25},
{"matrix": [3, 6], "x": 6.25, "y": 3.25, "w": 1.25},
{"label": "Ctrl", "matrix": [3, 0], "x": 0, "y": 3.25, "w": 1.25},
{"label": "Alt", "matrix": [3, 1], "x": 1.25, "y": 3.25},
{"label": "Space", "matrix": [3, 3], "x": 2.25, "y": 3.25, "w": 3},
{"label": "GUI", "matrix": [3, 5], "x": 5.25, "y": 3.25},
{"label": "Fn", "matrix": [3, 6], "x": 6.25, "y": 3.25, "w": 1.25},
{"matrix": [3, 7], "x": 7.75, "y": 3.25},
{"matrix": [3, 8], "x": 8.75, "y": 3.25},
{"matrix": [3, 9], "x": 9.75, "y": 3.25}
{"label": "\u2190", "matrix": [3, 7], "x": 7.75, "y": 3.25},
{"label": "\u2193", "matrix": [3, 8], "x": 8.75, "y": 3.25},
{"label": "\u2192", "matrix": [3, 9], "x": 9.75, "y": 3.25}
]
},
"LAYOUT_iso": {
"layout": [
{"label": "Q", "matrix": [0, 0], "x": 0, "y": 0},
{"label": "W", "matrix": [0, 1], "x": 1.25, "y": 0},
{"label": "E", "matrix": [0, 2], "x": 2.25, "y": 0},
{"label": "R", "matrix": [0, 3], "x": 3.25, "y": 0},
{"label": "T", "matrix": [0, 4], "x": 4.5, "y": 0},
{"label": "Y", "matrix": [0, 5], "x": 5.5, "y": 0},
{"label": "U", "matrix": [0, 6], "x": 6.5, "y": 0},
{"label": "I", "matrix": [0, 7], "x": 7.75, "y": 0},
{"label": "O", "matrix": [0, 8], "x": 8.75, "y": 0},
{"label": "P", "matrix": [0, 9], "x": 9.75, "y": 0},
{"label": "A", "matrix": [1, 0], "x": 0, "y": 1.25},
{"label": "S", "matrix": [1, 1], "x": 1, "y": 1.25},
{"label": "D", "matrix": [1, 2], "x": 2, "y": 1.25},
{"label": "F", "matrix": [1, 3], "x": 3, "y": 1.25},
{"label": "G", "matrix": [1, 4], "x": 4, "y": 1.25},
{"label": "H", "matrix": [1, 5], "x": 5, "y": 1.25},
{"label": "J", "matrix": [1, 6], "x": 6.25, "y": 1.25, "w": 1.25, "h": 2},
{"label": "K", "matrix": [1, 7], "x": 7.75, "y": 1},
{"label": "L", "matrix": [1, 8], "x": 8.75, "y": 1},
{"label": "Enter", "matrix": [1, 9], "x": 9.75, "y": 1},
{"label": "Shift/Z", "matrix": [2, 0], "x": 0, "y": 2.25, "w": 1.25},
{"label": "X", "matrix": [2, 1], "x": 1.25, "y": 2.25},
{"label": "C", "matrix": [2, 2], "x": 2.25, "y": 2.25},
{"label": "V", "matrix": [2, 3], "x": 3.25, "y": 2.25},
{"label": "B", "matrix": [2, 4], "x": 4.25, "y": 2.25},
{"label": "N", "matrix": [2, 5], "x": 5.25, "y": 2.25},
{"label": "\u2191", "matrix": [2, 8], "x": 8.75, "y": 2.25},
{"label": "Ctrl", "matrix": [3, 0], "x": 0, "y": 3.25, "w": 1.25},
{"label": "Alt", "matrix": [3, 1], "x": 1.25, "y": 3.25},
{"label": "Space", "matrix": [3, 3], "x": 2.25, "y": 3.25, "w": 3},
{"label": "GUI", "matrix": [3, 5], "x": 5.25, "y": 3.25},
{"label": "Fn", "matrix": [3, 6], "x": 6.25, "y": 3.25, "w": 1.25},
{"label": "\u2190", "matrix": [3, 7], "x": 7.75, "y": 3.25},
{"label": "\u2193", "matrix": [3, 8], "x": 8.75, "y": 3.25},
{"label": "\u2192", "matrix": [3, 9], "x": 9.75, "y": 3.25}
]
}
}