Files
CherryQMKMod/keyboards/testboard2/info.json
Johannes Paehr 61549ecfc6
Some checks failed
Update API Data / api_data (push) Has been cancelled
CLI CI / test (push) Has been cancelled
Update develop after master merge / develop_update (push) Has been cancelled
Lint Format / lint (push) Has been cancelled
Regenerate Files / regen (push) Has been cancelled
Unit Tests / test (push) Has been cancelled
Close stale issues and PRs / stale (push) Has been cancelled
Automatic Approve / automatic_approve (push) Has been cancelled
config for STM32F103RB
2025-01-04 16:31:39 +01:00

125 lines
7.0 KiB
JSON
Executable File
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
{
"manufacturer": "Johannes Paehr",
"keyboard_name": "testboard2",
"maintainer": "jpaehr",
"bootloader": "stm32duino",
"diode_direction": "COL2ROW",
"features": {
"bootmagic": true,
"command": false,
"console": false,
"extrakey": true,
"mousekey": true,
"nkro": true
},
"matrix_pins": {
"cols": ["A10", "A9", "A8", "C9", "C8", "C7", "C6", "B15", "B14", "B13", "B12", "B11", "B10", "B1", "B0", "C15", "C14"],
"rows": ["C4", "A7", "A6", "A5", "A4", "A3"]
},
"processor": "STM32F103",
"url": "",
"usb": {
"device_version": "1.0.0",
"pid": "0x0000",
"vid": "0xFEED"
},
"layouts": {
"LAYOUT_ortho_6x17": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0, "label": "ESC"},
{"matrix": [0, 1], "x": 2, "y": 0, "label": "F1"},
{"matrix": [0, 2], "x": 3, "y": 0, "label": "F2"},
{"matrix": [0, 3], "x": 4, "y": 0, "label": "F3"},
{"matrix": [0, 4], "x": 5, "y": 0, "label": "F4"},
{"matrix": [0, 5], "x": 6.5, "y": 0, "label": "F5"},
{"matrix": [0, 6], "x": 7.5, "y": 0, "label": "F6"},
{"matrix": [0, 7], "x": 8.5, "y": 0, "label": "F7"},
{"matrix": [0, 8], "x": 9.5, "y": 0, "label": "F8"},
{"matrix": [0, 9], "x": 11, "y": 0, "label": "F9"},
{"matrix": [0, 10], "x": 12, "y": 0, "label": "F10"},
{"matrix": [0, 11], "x": 13, "y": 0, "label": "F11"},
{"matrix": [0, 12], "x": 14, "y": 0, "label": "F12"},
{"matrix": [0, 14], "x": 15.5, "y": 0, "label": "Druck"},
{"matrix": [0, 15], "x": 16.5, "y": 0, "label": "Rollen"},
{"matrix": [0, 16], "x": 17.5, "y": 0, "label": "Pause"},
{"matrix": [1, 0], "x": 0, "y": 1.5, "label": "^"},
{"matrix": [1, 1], "x": 1, "y": 1.5, "label": "1"},
{"matrix": [1, 2], "x": 2, "y": 1.5, "label": "2"},
{"matrix": [1, 3], "x": 3, "y": 1.5, "label": "3"},
{"matrix": [1, 4], "x": 4, "y": 1.5, "label": "4"},
{"matrix": [1, 5], "x": 5, "y": 1.5, "label": "5"},
{"matrix": [1, 6], "x": 6, "y": 1.5, "label": "6"},
{"matrix": [1, 7], "x": 7, "y": 1.5, "label": "7"},
{"matrix": [1, 8], "x": 9, "y": 1.5, "label": "8"},
{"matrix": [1, 9], "x": 10, "y": 1.5, "label": "9"},
{"matrix": [1, 10], "x": 11, "y": 1.5, "label": "0"},
{"matrix": [1, 11], "x": 12, "y": 1.5, "label": "ß"},
{"matrix": [1, 12], "x": 13, "y": 1.5, "label": "´"},
{"matrix": [1, 13], "x": 14.5, "y": 1.5, "label": "Backspace"},
{"matrix": [1, 14], "x": 15.5, "y": 1.5, "label": "Einfuegen"},
{"matrix": [1, 15], "x": 16.5, "y": 1.5, "label": "Pos1"},
{"matrix": [1, 16], "x": 17.5, "y": 1.5, "label": "Bild hoch"},
{"matrix": [2, 0], "x": 0, "y": 2.5, "label": "Tab"},
{"matrix": [2, 1], "x": 1.5, "y": 2.5, "label": "Q"},
{"matrix": [2, 2], "x": 2.5, "y": 2.5, "label": "W"},
{"matrix": [2, 3], "x": 3.5, "y": 2.5, "label": "E"},
{"matrix": [2, 4], "x": 4.5, "y": 2.5, "label": "R"},
{"matrix": [2, 5], "x": 5.5, "y": 2.5, "label": "T"},
{"matrix": [2, 6], "x": 6.5, "y": 2.5, "label": "Z"},
{"matrix": [2, 7], "x": 7.5, "y": 2.5, "label": "U"},
{"matrix": [2, 8], "x": 8.5, "y": 2.5, "label": "I"},
{"matrix": [2, 9], "x": 9.5, "y": 2.5, "label": "O"},
{"matrix": [2, 10], "x": 10.5, "y": 2.5, "label": "P"},
{"matrix": [2, 11], "x": 11.5, "y": 2.5, "label": "Ü"},
{"matrix": [2, 12], "x": 12.5, "y": 2.5, "label": "+"},
{"matrix": [2, 13], "x": 13.75, "y": 3, "label": "Return"},
{"matrix": [2, 14], "x": 15.5, "y": 2.5, "label": "Entf"},
{"matrix": [2, 15], "x": 16.5, "y": 2.5, "label": "Ende"},
{"matrix": [2, 16], "x": 17.5, "y": 2.5, "label": "Bild runter"},
{"matrix": [3, 0], "x": 0, "y": 3.5, "label": "Capslock"},
{"matrix": [3, 1], "x": 1.5, "y": 3.5, "label": "A"},
{"matrix": [3, 2], "x": 2.5, "y": 3.5, "label": "S"},
{"matrix": [3, 3], "x": 3.5, "y": 3.5, "label": "D"},
{"matrix": [3, 4], "x": 4.5, "y": 3.5, "label": "F"},
{"matrix": [3, 5], "x": 5.5, "y": 3.5, "label": "G"},
{"matrix": [3, 6], "x": 6.5, "y": 3.5, "label": "H"},
{"matrix": [3, 7], "x": 7.5, "y": 3.5, "label": "J"},
{"matrix": [3, 8], "x": 8.5, "y": 3.5, "label": "K"},
{"matrix": [3, 9], "x": 9.5, "y": 3.5, "label": "L"},
{"matrix": [3, 10], "x": 10.5, "y": 3.5, "label": "Ö"},
{"matrix": [3, 11], "x": 11.5, "y": 3.5, "label": "Ä"},
{"matrix": [3, 12], "x": 12.5, "y": 3.5, "label": "#"},
{"matrix": [4, 0], "x": 0, "y": 4.5, "label": "LShift"},
{"matrix": [4, 1], "x": 1.25, "y": 4.5, "label": "<"},
{"matrix": [4, 2], "x": 2.25, "y": 4.5, "label": "Y"},
{"matrix": [4, 3], "x": 3.25, "y": 4.5, "label": "X"},
{"matrix": [4, 4], "x": 4.25, "y": 4.5, "label": "C"},
{"matrix": [4, 5], "x": 5.25, "y": 4.5, "label": "V"},
{"matrix": [4, 6], "x": 6.25, "y": 4.5, "label": "B"},
{"matrix": [4, 7], "x": 8.25, "y": 4.5, "label": "N"},
{"matrix": [4, 8], "x": 9.25, "y": 4.5, "label": "M"},
{"matrix": [4, 9], "x": 10.25, "y": 4.5, "label": ";"},
{"matrix": [4, 10], "x": 11.25, "y": 4.5, "label": ":"},
{"matrix": [4, 11], "x": 12.25, "y": 4.5, "label": "-"},
{"matrix": [4, 12], "x": 12.885, "y": 4.5, "label": "RShift"},
{"matrix": [4, 15], "x": 16.5, "y": 4.5, "label": "Hoch"},
{"matrix": [5, 0], "x": 0, "y": 5.5, "label": "Strg"},
{"matrix": [5, 1], "x": 1.25, "y": 5.5, "label": "LWin"},
{"matrix": [5, 2], "x": 2.5, "y": 5.5, "label": "LAlt"},
{"matrix": [5, 6], "x": 5.75, "y": 5.5, "label": "Space"},
{"matrix": [5, 10], "x": 9.625, "y": 5.5, "label": "AltGr"},
{"matrix": [5, 11], "x": 10.875, "y": 5.5, "label": "FN"},
{"matrix": [5, 12], "x": 12.025, "y": 5.5, "label": "Kontext"},
{"matrix": [5, 13], "x": 13.275, "y": 5.5, "label": "RStrg"},
{"matrix": [5, 14], "x": 15.5, "y": 5.5, "label": "Links"},
{"matrix": [5, 15], "x": 16.5, "y": 5.5, "label": "Runter"},
{"matrix": [5, 16], "x": 17.5, "y": 5.5, "label": "Rechts"}
]
}
}
}